V

model

 

year

normal hp

BSR power / torque

price(税別)

S70/V70(8B) 2.4/2.5 99-00 140 hp BSR 188 hp / 248 nm \130,000
S70/V70(8B) 2.4/2.5

99-00

170 hp BSR 188 hp / 248 Nm \130,000
S70/V70(8B) 2.4T/2.5T 99-00 193 hp BSR 238 hp / 360 Nm \130,000
S70/V70(8B) T5 99-00 240 hp BSR 299 hp / 427 Nm \130,000
         
V70R(8B) 99-00 265 hp BSR 310 hp / 435 Nm \130,000
         
C70(8B) 2.4 99-04 140 hp BSR 188 hp / 248 Nm \130,000
C70(8B) 2.4 99-04 170 hp BSR 188 hp / 248 Nm \130,000
C70(8B) 2.4T 99-04 193 hp BSR 239 hp / 392 Nm \130,000
C70(8B) T5 99-04 240 hp BSR 299 hp / 427 Nm \130,000
         
C30(MB) T5 06- 220 hp BSR 258 hp / 393 Nm \130,000
S40/V50(MB) 2.4 04- 140 hp BSR 178 hp / 240 Nm \130,000
S40/V50(MB) T5 04- 220 hp BSR 258 hp / 412 Nm \130,000
C70(MB) T5 06- 220 hp BSR 258 hp / 412 Nm \130,000
         
S60(RB) 2.4 01-05 140 hp BSR 188 hp / 248 Nm \130,000
S60(RB) 2.4 01-07 170 hp BSR 188 hp / 248 Nm \130,000
S60(RB) 2.4T 01-07 200 hp BSR 252 hp / 410 Nm \130,000
S60(RB) 2.4T 03-07 210 hp BSR 252 hp / 410 Nm \130,000
S60(RB) T5 01-04 250 hp BSR 299 hp / 410 Nm \130,000
S60(RB) T5 05-07 260 hp BSR 319 hp / 410 Nm \130,000
S60R(RB) 04-07 300 hp BSR 354 hp / 493 Nm \130,000
         
V70(SB) 2.4 01-05 140 hp BSR 188 hp / 248 Nm \130,000
V70(SB) 2.4 01-07 170 hp BSR 188 hp / 248 Nm \130,000
V70(SB) 2.4T 01-07 200 hp BSR 252 hp / 410 Nm \130,000
V70(SB) 2.5T 03-07 210 hp BSR 252 hp / 410 Nm \130,000
V70(SB) T5 01-04 250 hp BSR 299 hp / 408 Nm \130,000
V70(SB) T5 05-07 260 hp BSR 319 hp / 410 Nm \130,000
V70R(SB) 04-07 300 hp BSR 354 hp / 493 Nm \130,000
         
XC70(SB) 2.4T 01-07 200 hp BSR 252 hp / 410 Nm \130,000
XC70(SB) 2.5T 03-05 210 hp BSR 252 hp / 410 Nm \130,000
         
XC90(CB) 2.5T 03-07 210 hp BSR 252 hp / 410 Nm \130,000
XC90(CB) T6 03- 272 hp BSR 321 hp / 456 Nm \130,000
         
S80(TB) T6 99-06   BSR 321 hp / 456 Nm \130,000
 

BSR top                                                        Bitte top